Thank you to the PFG for running a hugely successful Red Race this year.
Redwood School
Sunday, 16 September 2018
Thursday, 21 June 2018
Wednesday, 13 June 2018
School Swimming Sports
Congratulations to all our swimmers in Year 4 - 6 at the recent swimming sports at Keith Spry Pool in Johnsonville.
All the children did well and the place getters are below.
Thank you to the wonderful parent support and to Miss Belinda Evans for the superb organisation.
All the children did well and the place getters are below.
Thank you to the wonderful parent support and to Miss Belinda Evans for the superb organisation.
Free Style | ||||
Y4 Girls | ||||
Meghan | Gibbs | R15 | 20.63 | 1 |
Shelby | Crawford | R14 | 22.72 | 2 |
Helen | Brightwell | R15 | 25.19 | 3 |
Y4 Boys | ||||
Bryn | Murrell | R12 | 29.31 | 1 |
Liam | Farrow | R11 | 32.22 | 2 |
Rhys | Kohiti | R15 | 32.37 | 3 |
Y5 Girls | ||||
Lana | Magee | R16 | 18.5 | 1 |
Jessica | Tikao | R17 | 19.04 | 2 |
Viktoria | Havenith | R18 | 22.19 | 3 |
Y5 Boys | ||||
Xavier | Wilson | R18 | 22.68 | 1 |
Will | Jenkins | R19 | 22.97 | 2 |
Ethan | Nalder-Lopez | R20 | 23.15 | 3 |
Y6 Girls | ||||
Paige | Trewern | R20 | 19.09 | 1 |
Bella | Sheridan | R19 | 19.25 | 2 |
Emily | Campbell | R20 | 20.25 | 3 |
Y6 Boys | ||||
Toby | Black | R17 | 20.84 | 1 |
Daniel | Bakker | R18 | 21.26 | 2 |
Oscar | Debreceny | R20 | 21.97 | 3 |
Back Stroke | ||||
Y4 Girls | ||||
Helen | Brightwell | R15 | 24.69 | 1 |
Shelby | Crawford | R14 | 25.9 | 2 |
Keira | Riley | R11 | 28.34 | 3 |
Y4 Boys | ||||
Sion | Tolova'a-Stanley | R12 | 31.66 | 1 |
Bryn | Murrell | R12 | 32.37 | 2 |
Rhys | Kohiti | R15 | 32.54 | 3 |
Y5 Girls | ||||
Lana | Magee | R16 | 21.94 | 1 |
Jessica | Tikao | R17 | 23.65 | 2 |
Jaymee | McHugh | R16 | 26.12 | 3 |
Y5 Boys | ||||
Xavier | Wilson | R18 | 26.72 | 1 |
Ethan | Nalder-Lopez | R20 | 27.56 | 2 |
Will | Jenkins | R19 | 28.28 | 3 |
Y6 Girls | ||||
Paige | Trewern | R20 | 22.44 | 1 |
Bella | Sheridan | R19 | 24.04 | 2 |
Grace | Campbell | R16 | 25.31 | 3 |
Y6 Boys | ||||
Toby | Black | R17 | 23.72 | 1 |
Daniel | Bakker | R18 | 24.41 | 2 |
Henry | Leung | R16 | 27.16 | 3 |
Breast Stroke | ||||
Y4 Girls | ||||
Meghan | Gibbs | R15 | 28.1 | 1 |
Shelby | Crawford | R14 | 33.62 | 2 |
Yani | Jiang | R12 | 38.81 | 3 |
Y4 Boys | ||||
Rhys | Kohiti | R15 | 45.16 | 1 |
Jake | Cottle | R12 | 50.22 | 2 |
Matthew | Khine | R14 | 59.19 | 3 |
Y5 Girls | ||||
Jessica | Tikao | R17 | 26.69 | 1 |
Lana | Magee | R16 | 28.59 | 2 |
Viktoria | Havenith | R18 | 31.68 | 3 |
Y5 Boys | ||||
Will | Jenkins | R19 | 31.88 | 1 |
Miles | Campbell | R17 | 38 | 2 |
Izak | Zuber | R20 | 44.65 | 3 |
Y6 Girls | ||||
Paige | Trewern | R20 | 29.19 | 1 |
Emily | Campbell | R20 | 30.65 | 2 |
Bella | Sheridan | R19 | 31.33 | 3 |
Y6 Boys | ||||
Daniel | Bakker | R18 | 30.69 | 1 |
Toby | Black | R17 | 31.43 | 2 |
Lachlan | Clarke | R20 | 38.46 | 3 |
Butterfly | ||||
Y4 Girls | ||||
Meghan | Gibbs | R15 | 26.44 | 1 |
Shelby | Crawford | R14 | 29.81 | 2 |
Yani | Jiang | R12 | 37.47 | 3 |
Y4 Boys | ||||
Rhys | Kohiti | R15 | 47.88 | 1 |
Sion | Tolova'a-Stanley | R12 | 48.25 | 2 |
Jacob | Davidson | R11 | 59.69 | 3 |
Y5 Girls | ||||
Lana | Magee | R16 | 25 | 1 |
Jessica | Tikao | R17 | 26.06 | 2 |
Viktoria | Havenith | R18 | 29.85 | 3 |
Y5 Boys | ||||
Will | Jenkins | R19 | 33.94 | 1 |
Miles | Campbell | R17 | 38.56 | 2 |
Joe | Hopkinson | R17 | 39.34 | 3 |
Y6 Girls | ||||
Paige | Trewern | R20 | 25.37 | 1 |
Grace | Campbell | R16 | 25.69 | 2 |
Bella | Sheridan | R19 | 25.97 | 3 |
Y6 Boys | ||||
Toby | Black | R17 | 29.57 | 1 |
Daniel | Bakker | R18 | 29.59 | 2 |
Henry | Leung | R16 | 33.6 | 3 |
50 Freestyle | ||||
Y4 Girls | ||||
Meghan | Gibbs | R15 | 49.44 | 1 |
Yani | Jiang | R12 | 62.56 | 2 |
Maisie | Hartnett | R15 | 69.35 | 3 |
Y4 Boys | ||||
Rhys | Kohiti | R15 | 76.41 | 1 |
Matthew | Khine | R14 | 84.16 | 2 |
Liam | Farrow | R11 | 88.15 | 3 |
Y5 Girls | ||||
Lana | Magee | R16 | 43.97 | 1 |
Jessica | Tikao | R17 | 44.91 | 2 |
Jaymee | McHugh | R16 | 52.47 | 3 |
Y5 Boys | ||||
Xavier | Wilson | R18 | 58 | 1 |
Will | Jenkins | R19 | 59.91 | 2 |
Jack | Williams | R19 | 65.5 | 3 |
Y6 Girls | ||||
Bella | Sheridan | R19 | 43.6 | 1 |
Paige | Trewern | R20 | 46.28 | 2 |
Skylah | John | R17 | 47.75 | 3 |
Y6 Boys | ||||
Toby | Black | R17 | 50.75 | 1 |
Henry | Leung | R16 | 51.91 | 2 |
Daniel | Bakker | R18 | 52 | 3 |
Subscribe to:
Posts (Atom)